![]() | |
---|---|
![]() | |
![]() | |
Start Date: | 14 April 2016 |
End Date: | 17 April 2016 |
Teams: | 8 |
Version: | 6.86f |
Prize Pool: | $100,000 |
Website: | Link |
Contents
Teams[]
Results[]
Main Event[]
Round 1 | Round 2 | Round 3 | Round 4 | Grand Final | |||||||||||||||
Winner's bracket | |||||||||||||||||||
PSG.LGD | 2 | ||||||||||||||||||
Vega Squadron | 0 | ||||||||||||||||||
PSG.LGD | 2 | ||||||||||||||||||
Alliance | 1 | ||||||||||||||||||
Virtus.pro | 0 | ||||||||||||||||||
Alliance | 2 | ||||||||||||||||||
PSG.LGD | 0 | ||||||||||||||||||
Natus Vincere | 2 | ||||||||||||||||||
Vici Gaming Reborn | 2 | ||||||||||||||||||
MVP Phoenix | 0 | ||||||||||||||||||
Vici Gaming Reborn | 0 | ||||||||||||||||||
Natus Vincere | 2 | ||||||||||||||||||
Natus Vincere | 2 | Natus Vincere | 1 | ||||||||||||||||
OG | 1 | Vici Gaming Reborn | 3 | ||||||||||||||||
Loser's bracket | |||||||||||||||||||
Vici Gaming Reborn | 2 | ||||||||||||||||||
Vega Squadron | 1 | ||||||||||||||||||
Virtus.pro | 1 | PSG.LGD | 1 | ||||||||||||||||
Virtus.pro | 2 | Vici Gaming Reborn | 2 | ||||||||||||||||
Vici Gaming Reborn | 2 | ||||||||||||||||||
OG | 1 | ||||||||||||||||||
Alliance | 1 | ||||||||||||||||||
MVP Phoenix | 0 | ||||||||||||||||||
OG | 2 | ||||||||||||||||||
OG | 2 | ||||||||||||||||||
Prize Allocation[]
Final Prize Pool: $100,000 USD | |||
Place | Team | Winnings | Percent |
---|---|---|---|
1st | Vici Gaming Reborn | $45,000 | 45% |
2nd | Natus Vincere | $20,000 | 20% |
3rd | PSG.LGD | $12,000 | 12% |
4th | OG | $7,500 | 7.5% |
5th | Alliance | $5,000 | 5% |
6th | Virtus.pro | $5,000 | 5% |
7th | MVP Phoenix | $2,500 | 2.5% |
8th | Vega Squadron | $2,500 | 2.5% |
|