| ESCC 2015 | |
|---|---|
![]() | |
| Start Date: | 3 July 2015 |
| End Date: | 6 July 2015 |
| Teams: | 8 |
| Version: | 6.84c |
| Prize Pool: | ¥400,000 |
| Website: | Link |
ESCC 2015 is the second season of the China Digital Cyber Games, currently taking place in China.
Format[]
- Round Robin: 8 qualified teams compete in a round robin format, with the top 4 teams moving to the Playoffs.
- Playoffs: Double elimination bracket between the 4 remaining teams. All matches are best of 3, excluding the Finals.
Teams[]
|
Coverage[]
Results[]
Round Robin[]
| Pos |
Team |
W |
D |
L |
P |
|---|---|---|---|---|---|
| 1. | TongFu | 6 | 1 | ||
| 2. | Victory O Lord | 5 | 2 | ||
| 3. | Energy Pacemaker | 4 | 3 | ||
| 4. | Newbee | 4 | 3 | ||
| 5. | Vici Gaming | 4 | 3 | ||
| 6. | Terror Blade !! | 2 | 5 | ||
| 7. | Immortal Magneto Gaming | 2 | 5 | ||
| 8. | Dream Gaming | 1 | 6 |
Playoffs[]
| Round 1 | Round 2 | Grand Final | |||||||||
| Winner's bracket | |||||||||||
| TongFu | 2 | ||||||||||
| Victory O Lord | 0 | ||||||||||
| TongFu | 2 | ||||||||||
| Energy Pacemaker | 1 | ||||||||||
| Energy Pacemaker | 2 | ||||||||||
| Newbee | 1 | ||||||||||
| TongFu |
3 | ||||||||||
| Energy Pacemaker | 2 | ||||||||||
| Loser's bracket | |||||||||||
| Energy Pacemaker | 2 | ||||||||||
| Victory O Lord | 0 | ||||||||||
| Newbee | 1 | ||||||||||
| Newbee | 2 | ||||||||||
Prize Allocation[]
| Final Prize Pool: $64,478 | |||
| Place | Team | Winnings | Percent |
|---|---|---|---|
| 1st | TongFu | $40,299 | 62.5% |
| 2nd | Energy Pacemaker | $16,120 | 25% |
| 3rd | Newbee | $8,060 | 12.5% |
