Dota 2 Asia Championship 2015 | |
---|---|
China | |
Start Date: | 6 January 2015 |
End Date: | 9 February 2015 |
Teams: | 16 in Finals |
Version: | 6.83b |
Prize Pool: | $3,073,451 |
Website: | Link |
Access | |
Dota 2 Asia Championship 2015 is a tournament that started January 6 and ended February 9, 2015. Access to the tournament is granted by the Dota 2 Asia Championship 2015 Compendium, which also comes with many cosmetic item rewards.
Teams[]
Invited Teams |
|
|
Qualified Teams |
|
|
Coverage[]
Qualifiers[]
Americas (Jan 5-6)[]
Main Article: Dota 2 Asia Championship 2015/Americas Qualifier
Europe (Jan 8-11)[]
Main Article: Dota 2 Asia Championship 2015/Europe Qualifier
Asia (Jan 10-15)[]
Main Article: Dota 2 Asia Championship 2015/Asia Qualifier
Group Stage[]
Pos |
Team |
Pld |
W |
L |
Pts |
Notes |
---|---|---|---|---|---|---|
1 | Team Secret | 15 | 15 | 0 | 45
| |
2 | Big God | 15 | 11 | 4 | 33
| |
2 | Evil Geniuses | 15 | 11 | 4 | 33
| |
2 | Vici Gaming | 15 | 11 | 4 | 33
| |
5 | HellRaisers | 15 | 9 | 6 | 27
| |
5 | Natus Vincere | 15 | 9 | 6 | 27
| |
7 | Cloud9 | 15 | 8 | 7 | 24
| |
7 | Invictus Gaming | 15 | 8 | 7 | 24
| |
9 | LGD Gaming | 15 | 7 | 8 | 21
| |
9 | EHOME | 15 | 7 | 8 | 21
| |
11 | HyperGloryTeam | 15 | 6 | 9 | 18
| |
12 | Rave | 15 | 5 | 10 | 15
| |
13 | TongFu | 15 | 5 | 10 | 15
| |
14 | CDEC Gaming | 15 | 5 | 10 | 15
| |
15 | Newbee | 15 | 2 | 13 | 6
| |
16 | MVP Phoenix | 15 | 1 | 14 | 3
|
Group Tiebreakers[]
Pos |
Team |
Pld |
W |
L |
Pts |
Notes |
---|---|---|---|---|---|---|
1 | Rave | 4 | 3 | 1 | 9
| |
2 | TongFu | 4 | 2 | 2 | 6
| |
3 | CDEC Gaming | 4 | 1 | 3 | 3
|
Solo Championship[]
Quarterfinals | Semifinals | Finals | ||||||||
Yao | 0 | |||||||||
Dendi | 1 | |||||||||
Dendi | 1 | |||||||||
Afoninje | 0 | |||||||||
Afoninje | 1 | |||||||||
Zai | 0 | |||||||||
Dendi | 1 | |||||||||
Mushi | 2 | |||||||||
Mushi | 1 | |||||||||
SumaiL | 0 | |||||||||
Mushi | 1 | |||||||||
s4 | 0 | |||||||||
Ferrari 430 | 0 | |||||||||
s4 | 1 | |||||||||
- Quarter-Finals and Semi-Finals games were played with Shadow Fiend
- Final games were played with Puck, Lina and Shadow Fiend
Playoffs[]
Bracket[]
Winner's Round 1 (Bo3) | Winner's Round 2 (Bo3) | Winner's Finals (Bo3) | Grand Finals (Bo5) | ||||||||||||||||||||||||
Team Secret | 2 | ||||||||||||||||||||||||||
Invictus Gaming | 0 | ||||||||||||||||||||||||||
Team Secret | 1 | ||||||||||||||||||||||||||
Vici Gaming | 2 | ||||||||||||||||||||||||||
HellRaisers | 0 | ||||||||||||||||||||||||||
Vici Gaming | 2 | ||||||||||||||||||||||||||
Vici Gaming | 2 | ||||||||||||||||||||||||||
Evil Geniuses | 1 | ||||||||||||||||||||||||||
Evil Geniuses | 2 | ||||||||||||||||||||||||||
Natus Vincere | 1 | ||||||||||||||||||||||||||
Evil Geniuses | 2 | ||||||||||||||||||||||||||
Big God | 1 | ||||||||||||||||||||||||||
Cloud9 | 0 | ||||||||||||||||||||||||||
Big God | 2 | ||||||||||||||||||||||||||
Vici Gaming | 0 | ||||||||||||||||||||||||||
Loser's Round 1 (Bo1) | Loser's Round 2 (Bo3) | Loser's Round 3 (Bo3) | Loser's Round 4 (Bo3) | Loser's Finals (Bo3) | Evil Geniuses | 3 | |||||||||||||||||||||
Invictus Gaming | 1 | ||||||||||||||||||||||||||
PSG.LGD | Big God | 2 | |||||||||||||||||||||||||
Invictus Gaming | 1 | ||||||||||||||||||||||||||
Team Rave | 1 | ||||||||||||||||||||||||||
Team Rave | 2 | ||||||||||||||||||||||||||
HellRaisers | 0 | ||||||||||||||||||||||||||
Evil Geniuses | 2 | ||||||||||||||||||||||||||
Team Rave | 1 | Big God | 1 | ||||||||||||||||||||||||
Team Secret | 1 | ||||||||||||||||||||||||||
Team Secret | 2 | ||||||||||||||||||||||||||
Natus Vincere | 0 | ||||||||||||||||||||||||||
HyperGloryTeam | 1 | Team Secret | 2 | ||||||||||||||||||||||||
HyperGloryTeam | 0 | ||||||||||||||||||||||||||
Cloud9 | 1 | ||||||||||||||||||||||||||
Cloud9 | 2 | ||||||||||||||||||||||||||
Cloud9 | 1 | ||||||||||||||||||||||||||
EHOME | 0 | ||||||||||||||||||||||||||
Prize Allocation[]
Final Prize Pool: $3,073,451 USD | |||
Place | Team | Winnings | Percent |
---|---|---|---|
1st | Evil Geniuses | $1,290,849 | 42% |
2nd | Vici Gaming | $368,814 | 12% |
3rd | Team Secret | $276,611 | 9% |
4th | Big God | $215,142 | 7% |
5th - 6th | Cloud9 | $153,673 | 5% |
5th - 6th | Team Rave | $153,673 | 5% |
7th - 8th | HyperGloryTeam | $122,938 | 4% |
7th - 8th | Invictus Gaming | $122,938 | 4% |
9th | EHOME | $46,102 | 1.5% |
10th | Natus Vincere | $46,102 | 1.5% |
11th | HellRaisers | $46,102 | 1.5% |
12th | PSG.LGD | $46,102 | 1.5% |
13th | TongFu | $30,735 | 1% |
14th | CDEC Gaming | $30,735 | 1% |
15th | Newbee | $30,735 | 1% |
16th | MVP Phoenix | $30,735 | 1% |
17th | Wings Gaming | $15,367 | 0.5% |
18th | Energy Pacemakers | $15,367 | 0.5% |
19th | Speed Gaming.cn | $15,367 | 0.5% |
20th | Power Rangers | $15,367 | 0.5% |
Crowdfunding |
External links[]
|