Alienware Cup 2013 Season 1 | |
---|---|
Online | |
Start Date: | 16 June 2013 |
End Date: | 9 July 2013 |
Teams: | 10 |
Version: | 6.78 |
Prize Pool: | $60,000 USD |
Website: | Link |
Access | |
Teams[]
Invited Teams |
|
|
Commentators[]
English[]
|
|
Russian[]
|
Results[]
Group Stage[]
Group A[]
Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|
Team DK | 4 | 2 | 2 | 0 | 6 |
Rattlesnake | 4 | 1 | 2 | 1 | 4 |
LGD Gaming.int | 4 | 2 | 0 | 2 | 4 |
MUFC eSports | 4 | 1 | 1 | 2 | 3 |
LGD Gaming.cn | 4 | 0 | 3 | 1 | 3 |
2013-6-16 | LGD.cn | > | MUFC | |||
2013-6-16 | LGD.cn | < | MUFC | |||
2013-6-16 | Team DK | > | LGD.int (walkover) | |||
2013-6-16 | Team DK | > | LGD.int (walkover) | |||
2013-6-16 | LGD.cn | > | Rsnake | |||
2013-6-16 | LGD.cn | < | Rsnake | |||
2013-6-17 | Team DK | > | MUFC | |||
2013-6-17 | Team DK | > | MUFC | |||
2013-6-17 | (walkover) LGD.int | < | Rsnake | |||
2013-6-17 | (walkover) LGD.int | < | Rsnake | |||
2013-6-17 | Team DK | > | LGD.cn | |||
2013-6-17 | Team DK | < | LGD.cn | |||
2013-6-23 | MUFC | > | Rsnake (walkover) | |||
2013-6-23 | MUFC | > | Rsnake (walkover) | |||
2013-6-23 | LGD.cn | < | LGD.int | |||
2013-6-23 | LGD.cn | < | LGD.int | |||
2013-6-23 | Team DK | < | Rsnake | |||
2013-6-23 | Team DK | > | Rsnake | |||
2013-6-23 | LGD.int | > | MUFC | |||
2013-6-23 | LGD.int | > | MUFC | |||
Group B[]
Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|
Invictus Gaming | 4 | 2 | 2 | 0 | 6 |
Neolution Orange | 4 | 2 | 2 | 0 | 6 |
TongFu | 4 | 2 | 1 | 1 | 5 |
Team Zenith | 4 | 0 | 2 | 2 | 2 |
Natus Vincere | 4 | 0 | 1 | 3 | 1 |
2013-6-24 | Orange | < | Zenith | |||
2013-6-24 | Orange | > | Zenith | |||
2013-6-24 | Orange | > | TF | |||
2013-6-24 | Orange | > | TF | |||
2013-6-24 | iG | > | Zenith | |||
2013-6-24 | iG | > | Zenith | |||
2013-6-25 | Na'Vi | < | TF | |||
2013-6-25 | Na'Vi | < | TF | |||
2013-6-25 | iG | > | Orange | |||
2013-6-25 | iG | < | Orange | |||
2013-6-25 | Na'Vi | < | Zenith | |||
2013-6-25 | Na'Vi | > | Zenith | |||
2013-6-26 | iG | < | TF | |||
2013-6-26 | iG | > | TF | |||
2013-6-26 | Na'Vi | < | Orange | |||
2013-6-26 | Na'Vi | < | Orange | |||
2013-6-26 | TF | > | Zenith | |||
2013-6-26 | TF | > | Zenith | |||
2013-6-26 | iG | > | Na'Vi | |||
2013-6-26 | iG | > | Na'Vi | |||
Knockout Stage[]
Upper Bracket[]
Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||
Team DK | ||||||||||||||
(bye) | ||||||||||||||
Team DK | ||||||||||||||
(bye) | ||||||||||||||
- | ||||||||||||||
- | ||||||||||||||
Team DK | 0 | |||||||||||||
LGD Gaming.cn | 2 | |||||||||||||
Neolution Orange | 1 | |||||||||||||
LGD Gaming.cn | 2 | |||||||||||||
LGD Gaming.cn | 2 | |||||||||||||
Team Zenith | 0 | |||||||||||||
LGD Gaming.int | 0 | |||||||||||||
Team Zenith | 2 | |||||||||||||
LGD Gaming.cn | 2 | |||||||||||||
Natus Vincere | 1 | |||||||||||||
Rattlesnake | 0 | |||||||||||||
Natus Vincere | 2 | |||||||||||||
Natus Vincere | 2 | |||||||||||||
TongFu | 1 | |||||||||||||
TongFu | 2 | |||||||||||||
MUFC eSports | 0 | |||||||||||||
Natus Vincere | 2 | |||||||||||||
Invictus Gaming | 0 | |||||||||||||
- | ||||||||||||||
- | ||||||||||||||
(bye) | ||||||||||||||
Invictus Gaming | ||||||||||||||
(bye) | ||||||||||||||
Invictus Gaming | ||||||||||||||
Lower Bracket[]
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Championship[]
LGD Gaming.cn | 2 | |
Natus Vincere | 3 |
Prize Allocation[]
Prize Allocation | ||
Place | Team | Winnings |
---|---|---|
2nd | LGD Gaming.cn | $12,000 USD |
3rd | Invictus Gaming | $7,000 USD |
4th | Team DK | $5,000 USD |
5th | Neolution Orange TongFu |
$3,000 USD |
7th | LGD Gaming.int Team Zenith |
$1,500 USD |
9th | MUFC eSports Rattlesnake |
$1,000 USD |